Elected Representative

Sr. No.Ward No.Name of CandidateMobile No.
1 President SHANTI SAWROOP9466669244
2 1 ARTI DEVI8053300108
3 2 CHANCHAL RANI 8295536495
4 3 RAMESH MEHTA 9896011121
5 4 SANPREET SINGH 9255218766
6 5 JASPAL SINGH 9996565588
7 6 GOPI RAM 9896441125
8 7 SUMAN DEVI 8708780925
9 8 SANGEETA 9812026134
10 9 ANITA RANI 6467022097
11 10 SANJAY KUMAR 9991410836
12 11 RAJAN SHARMA 9017193003
13 12 DEEPAK BANSAL 9215010006
14 13 MANISH KUMAR 9350319417
15 14 ANGREJ BATHLA 9812943166
16 15 HEMKANT SHARMA 9996046338
17 16 RANDHIR KUMAR 9896812707
18 17 MONIKA 9812647888
19 18 RAJINDER KUMAR SARDANA 8689000020
20 19 RUBI 7988208044
9355755555
21 20 SANJEEV KUMAR RATUSARIA 9416045290
22 21 CHANDRIKA 9215300401
23 22 SAROJ 8199900033
24 23 KUSUM 9896876603
25 24 VIKRAM 7015300536
26 25 POOJA RANI 7015653280
27 26 RAJENDER KUMAR 9355535505
28 27 MANMOHAN 9729508763
29 28 JOGINDER SINGH 8059384493
30 29 RAKHI RANI 7082428733
31 30 BALWINDER SINGH 9896146322
32 31 ANU 7027514977
33 32 ASHA 7056277607